Mandatory Disclosure
Mandatory Disclosure Links as per CBSE Guideline
CENTRAL BOARD OF SECONDARY EDUCATION
GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAMESHWARAM INTERNATIONAL ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2134314 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 72257 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ALMAPUR, MANWA CHAUKI, SIDHAULI, SITAPUR – 261303 |
| 5 | PRINCIPAL NAME & EDUCATION | MITHILESH KUMAR MISHRA (M.Sc., B.ED) |
| 6 | SCHOOL EMAIL ID | riastp90@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9219933461 |
DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILATION/ /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULTS AND ACADEMICES
STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. MITHILESH KUMAR MISHRA |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 00 | |
| TGT | 06 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 Square m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 17 (66.5 Square m each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (66.5 Square m each) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |


